Sign up to stay up to date on the Downtown Sarasota Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1740 Alderman Street Unit 7 2 2 1,287 $569,000 $442 2 days
227 Central Avenue N/A N/A 5,830 $4,900,000 $840 3 days
1188 N Tamiami Trail Unit 202 3 2.5 2,093 $639,000 $305 4 days
111 S Pineapple Avenue Unit 1007 2 2.5 1,786 $1,890,000 $1,058 5 days
401 Quay Unit 1101 3 3.5 3,647 $7,695,000 $2,109 5 days
223 Golden Gate Point Unit 8C 3 3.5 3,068 $5,800,000 $1,890 7 days
223 Golden Gate Point Unit 5A 3 3.5 2,832 $3,400,000 $1,200 7 days
235 Cocoanut Avenue Unit 125D 2 3.5 2,300 $995,000 $432 7 days
101 S Gulfstream Avenue Unit 16C 1 2 1,002 $594,500 $593 7 days
1023 Tocobaga Lane 3 3.5 2,994 $3,095,000 $1,033 8 days
1924 Lincoln Drive 4 4.5 5,434 $4,750,000 $874 12 days
1350 Main Street Unit 1010 2 2 1,336 $1,295,000 $969 13 days
33 S Gulfstream Avenue Unit 507 1 1 820 $440,000 $536 15 days
11 Sunset Drive Unit 203 2 2 1,518 $1,200,000 $790 19 days
1350 Main Street Unit 1009 1 1 895 $559,000 $624 21 days
1064 N Tamiami Trail Unit 1117 3 2 1,706 $725,000 $424 21 days
111 S Pineapple Avenue Unit 503 4 4.5 3,202 $3,397,000 $1,060 22 days
505 S Orange Avenue Unit 1101 3 3.5 3,003 $2,350,000 $782 23 days
11 Sunset Drive Unit 303 2 2 1,433 $989,000 $690 23 days
1155 N Gulfstream Avenue Unit 804 2 2.5 1,920 $2,295,000 $1,195 23 days
166 Golden Gate Point Unit 41 3 3 2,130 $2,290,000 $1,075 26 days
435 S Gulfstream Avenue Unit 1006 2 2 1,304 $725,000 $555 26 days
654 Lafayette Court N/A N/A N/A $599,000 Unknown 26 days
1255 N Gulfstream Avenue Unit 1201 3 2 1,923 $1,500,000 $780 28 days
174 Golden Gate Point Unit 43 2 2 1,367 $995,888 $728 33 days
555 S Gulfstream Avenue Unit 804 2 2 1,440 $1,295,000 $899 33 days
505 S Orange Avenue Unit 401 3 3.5 3,003 $2,215,000 $737 34 days
1525 Oak Street Unit 15 3 2.5 2,013 $1,450,000 $720 34 days
1064 N Tamiami Trail Unit 1614 2 2 1,459 $595,000 $407 34 days
433 N Osprey Avenue 3 3 1,949 $949,000 $486 34 days
449 N Osprey Avenue N/A N/A N/A $399,900 Unknown 34 days
403 N Osprey Avenue N/A N/A N/A $399,900 Unknown 34 days
403 N Osprey Avenue 2 1 993 $699,900 $704 34 days
800 N Tamiami Trail Unit 312 2 2 1,323 $975,000 $736 37 days
111 S Pineapple Avenue Unit 1016 2 2.5 1,585 $1,850,000 $1,167 41 days
111 S Pineapple Avenue Unit 1210 3 3.5 2,803 $3,499,000 $1,248 41 days
174 Golden Gate Point Unit 41 2 2 1,367 $1,795,000 $1,313 49 days
1718 Laurel Street N/A N/A 11,420 $3,950,000 $345 49 days
1064 N Tamiami Trail Unit 1207 2 2 1,222 $529,000 $432 50 days
540 N Tamiami Trail Unit 1804 4 4.5 6,145 $11,985,000 $1,950 50 days
446 Burns Court 2 2.5 1,313 $1,595,000 $1,214 51 days
1802 Main Street N/A N/A 1,972 $3,200,000 $1,622 51 days
707 S Gulfstream Avenue Unit 1008 2 2 1,721 $1,200,000 $697 53 days
988 Blvd Of The Arts Unit 512 2 2 1,729 $1,678,000 $970 54 days
1111 Ritz Carlton Drive Unit 1003 2 2.5 2,239 $2,395,000 $1,069 54 days
1716 Oak Street 4 3 2,059 $1,675,000 $813 56 days
800 N Tamiami Trail Unit 212 2 2 1,323 $735,000 $555 57 days
1650 Pine Tree Lane Unit 304 2 2 1,086 $425,000 $391 57 days
555 Quay Common Unit 901 3 3.5 4,236 $5,999,000 $1,416 57 days
555 Quay Common Unit 1802 4 4.5 5,811 $11,499,000 $1,978 57 days
Average: 2.5 2.6 2,382 $2,532,140 $950 80 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 N Tamiami Trail Unit PH11 2 2 1,395 $1,295,000 $928 6 days
850 S Tamiami Trail Unit 708 2 2 980 $449,000 $458 0 days
707 S Gulfstream Avenue Unit 1005 2 2 1,305 $1,100,000 $842 22 days
520 Lafayette Court 3 3.5 2,263 $1,325,000 $585 14 days
1064 N Tamiami Trail Unit 1125 3 2 1,592 $629,900 $395 11 days
1908 Irving Street N/A N/A N/A $950,000 Unknown 6 days
990 Blvd Of The Arts Unit 902 2 2.5 2,335 $1,850,000 $792 4 days
755 S Palm Avenue Unit 305 2 2 1,421 $845,000 $594 2 days
1815 5th Street 2 2 1,092 $625,000 $572 17 days
988 Blvd Of The Arts Unit 1214 2 2 1,729 $1,525,000 $882 24 days
1646 7th Street N/A N/A 2,340 $995,000 $425 10 days
1255 N Gulfstream Avenue Unit 905 2 2 1,656 $1,450,000 $875 39 days
401 S Palm Avenue Unit 1001 3 3.5 3,172 $3,195,000 $1,007 15 days
1920 Laurel Street 3 2.5 2,400 $1,100,000 $458 29 days
988 Blvd Of The Arts Unit 1615 2 2 1,555 $1,595,000 $1,025 13 days
97 Sunset Drive Unit PH2 3 2 2,309 $2,250,000 $974 39 days
988 Blvd Of The Arts Unit 1114 2 2 1,729 $1,695,000 $980 37 days
1350 Main Street Unit 712 1 1.5 944 $639,000 $676 48 days
1938 High Point Drive 2 1.5 1,164 $725,000 $622 31 days
1905 Alta Vista Street 4 3.5 3,813 $3,200,000 $839 0 days
1350 Main Street Unit 1104 2 2 1,336 $1,030,000 $770 70 days
35 Watergate Drive Unit 1203 3 3 2,985 $3,100,000 $1,038 14 days
100 Central Avenue Unit K717 2 2.5 1,707 $1,195,000 $700 14 days
850 S Tamiami Trail Unit 307 1 1 576 $321,000 $557 43 days
1100 Imperial Drive Unit 401 2 2 1,195 $699,000 $584 38 days
33 S Gulfstream Avenue Unit 302 1 1 820 $430,000 $524 28 days
850 S Tamiami Trail Unit 326 2 2.5 1,224 $369,000 $301 71 days
1350 Main Street Unit 1209 1 1 895 $550,000 $614 33 days
1255 N Gulfstream Avenue Unit 206 2 2 1,656 $989,999 $597 48 days
400 Golden Gate Point Unit 21 2 2 1,388 $990,000 $713 19 days
35 Watergate Drive Unit 905 3 4 3,659 $3,300,000 $901 66 days
233 Golden Gate Point Unit 6C 3 3.5 3,068 $3,600,000 $1,173 16 days
233 Golden Gate Point Unit 6A 3 3.5 3,068 $3,500,000 $1,140 30 days
111 S Pineapple Avenue Unit 514 3 3.5 2,035 $2,750,000 $1,351 0 days
850 S Tamiami Trail Unit 707 1 1 576 $289,900 $503 95 days
1350 Main Street Unit 1507 2 2 1,165 $829,000 $711 108 days
555 S Gulfstream Avenue Unit 501 3 3 3,281 $2,999,999 $914 88 days
988 Blvd Of The Arts Unit 1014 2 2 1,729 $1,750,000 $1,012 18 days
850 S Tamiami Trail Unit 822 2 2.5 1,224 $374,000 $305 110 days
850 S Tamiami Trail Unit 530 2 2.5 1,224 $415,000 $339 52 days
111 S Pineapple Avenue Unit 817 2 2.5 1,498 $1,475,000 $984 153 days
590 Golden Gate Point Unit 10 2 2 641 $850,000 $1,326 178 days
223 Golden Gate Point Unit 3A 3 3.5 2,832 $2,450,000 $865 184 days
223 Golden Gate Point Unit 4C 3 3.5 3,068 $2,980,000 $971 93 days
464 Golden Gate Point Unit 503 3 4.5 3,490 $3,699,000 $1,059 189 days
223 Golden Gate Point Unit 5C 3 3.5 3,068 $3,068,000 $1,000 0 days
223 Golden Gate Point Unit 5B 3 3 2,400 $2,280,000 $950 0 days
290 Cocoanut Avenue 3 3.5 3,266 $2,930,027 $897 78 days
223 Golden Gate Point Unit 3C 3 3.5 3,068 $2,761,200 $900 84 days
223 Golden Gate Point Unit 4B 3 3 2,400 $2,160,000 $900 215 days
Average: 2.3 2.7 2,049 $1,637,384 $758 55 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1122 Pomelo Avenue 3 3 1,878 $1,500,000 $1,450,000 $772 5 days 6/6/23
101 Sunset Drive Unit 203 2 2 1,740 $1,450,000 $1,425,000 $818 29 days 6/5/23
1960 Lincoln Drive 3 2 1,611 $1,450,000 $1,420,000 $881 6 days 6/1/23
1990 Main Street Unit 13 2 2 1,573 $698,000 $662,000 $420 63 days 6/1/23
416 Adelia Avenue N/A N/A 1,619 $499,000 $505,000 $311 0 days 5/31/23
850 S Tamiami Trail Unit 205 2 2 1,110 $429,000 $405,000 $364 16 days 5/26/23
850 S Tamiami Trail Unit 722 2 2.5 1,224 $425,000 $420,000 $343 39 days 5/26/23
235 Cocoanut Avenue Unit 118C 2 3.5 2,093 $959,000 $940,000 $449 10 days 5/26/23
1111 N Gulfstream Avenue Unit 6F 2 2 1,577 $1,199,999 $1,175,000 $745 13 days 5/25/23
1064 N Tamiami Trail Unit 1507 2 2 1,222 $589,000 $545,000 $445 25 days 5/25/23
1857 6th Street 3 2 1,207 $649,000 $625,000 $517 70 days 5/24/23
111 S Pineapple Avenue Unit 519 2 2.5 1,498 $1,600,000 $1,550,000 $1,034 95 days 5/23/23
650 Golden Gate Point Unit 302 2 2.5 1,949 $2,300,000 $2,150,000 $1,103 69 days 5/23/23
1233 N Gulfstream Avenue Unit 504 3 3.5 2,906 $2,590,000 $2,450,000 $843 188 days 5/22/23
506 Laurel Park Drive 3 3.5 2,451 $875,000 $875,000 $356 68 days 5/19/23
1188 N Tamiami Trail Unit C3 N/A N/A 946 $229,900 $229,900 $243 69 days 5/19/23
1928 8th Street 3 3.5 2,027 $1,100,000 $1,000,000 $493 6 days 5/18/23
1330 Main Street Unit 3 3 3 3,954 $3,295,000 $3,050,000 $771 53 days 5/18/23
200 Cocoanut Avenue Unit 3 2 2.5 1,721 $895,000 $875,000 $508 24 days 5/18/23
111 S Pineapple Avenue Unit 718 2 2.5 1,498 $1,695,000 $1,500,000 $1,001 55 days 5/18/23
100 Central Avenue Unit B405 2 2 1,180 $745,000 $645,000 $546 4 days 5/17/23
1923 Lincoln Drive 4 3 3,100 $3,150,000 $3,075,000 $991 8 days 5/17/23
523 S Palm Avenue Unit 6 2 2.5 1,901 $1,400,000 $1,375,000 $723 26 days 5/17/23
1111 N Gulfstream Avenue Unit 8A 2 2 1,577 $1,499,000 $1,499,900 $951 23 days 5/12/23
111 S Pineapple Avenue Unit 1111 2 2.5 1,577 $1,889,000 $1,810,000 $1,147 4 days 5/12/23
988 Blvd Of The Arts Unit 1010 2 2 1,555 $1,249,500 $1,249,500 $803 0 days 5/11/23
988 Blvd Of The Arts Unit 1916 2 2 1,555 $1,699,000 $1,590,000 $1,022 182 days 5/8/23
850 S Tamiami Trail Unit 407 2 2 876 $459,000 $459,000 $523 2 days 5/5/23
435 S Gulfstream Avenue Unit 303 2 2 1,424 $649,995 $605,000 $424 68 days 5/5/23
1990 Main Street Unit PH5 2 2 1,453 $675,000 $674,900 $464 99 days 5/4/23
850 S Tamiami Trail Unit 706 1 1 576 $315,000 $305,000 $529 47 days 5/3/23
1111 Ritz Carlton Drive Unit 1204 3 2.5 3,582 $2,800,000 $2,500,000 $697 235 days 5/2/23
1155 N Gulfstream Avenue Unit 604 2 2.5 1,920 $2,195,000 $2,100,000 $1,093 56 days 5/1/23
888 Blvd Of The Arts Unit 808 2 2 1,642 $1,400,000 $1,287,500 $784 62 days 5/1/23
37 Sunset Drive Unit 44 3 2 1,514 $1,599,000 $1,550,000 $1,023 81 days 5/1/23
1350 Main Street Unit 808 2 2 1,336 $945,000 $850,000 $636 115 days 5/1/23
800 Hudson Avenue Unit 202 2 2 1,252 $530,000 $525,000 $419 35 days 4/28/23
35 Watergate Drive Unit 401 3 3 3,751 $2,499,000 $2,300,000 $613 2 days 4/28/23
136 Golden Gate Point Point E Unit 402 3 3.5 3,785 $3,199,000 $3,100,000 $819 16 days 4/27/23
631 N Orange Avenue Unit 202 2 2 784 $499,900 $499,900 $637 100 days 4/27/23
800 N Tamiami Trail Unit 603 2 2 1,323 $1,100,000 $1,000,000 $755 2 days 4/26/23
707 S Gulfstream Avenue Unit 906 1 1.5 1,014 $575,000 $580,000 $571 5 days 4/26/23
850 S Tamiami Trail Unit 823 2 2.5 1,224 $349,000 $330,000 $269 271 days 4/26/23
1990 Main Street Unit 14 4 3.5 2,767 $789,000 $725,000 $262 155 days 4/21/23
850 S Tamiami Trail Unit 628 2 2.5 1,224 $389,000 $355,000 $290 91 days 4/20/23
1155 N Gulfstream Avenue Unit 1805 3 3.5 2,970 $4,200,000 $4,500,000 $1,515 61 days 4/19/23
988 Blvd Of The Arts Unit 1016 2 2 1,555 $1,200,000 $1,075,000 $691 119 days 4/19/23
435 S Gulfstream Avenue Unit 1004 2 2 1,829 $995,000 $950,000 $519 28 days 4/18/23
1771 Ringling Boulevard Unit 1208 2 2 1,442 $745,000 $745,000 $516 0 days 4/17/23
750 N Tamiami Trail Unit 1501 3 2 1,405 $849,000 $900,000 $640 7 days 4/14/23
Average: 2.3 2.3 1,728 $1,329,902 $1,262,153 $674 57 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140